HT.No | PPL | OOPS | DBMS | ES | PS | DAA | OOPS LAB | DBMS LAB | TOTAL | % |
| 40 | 36 | 35 | 36 | 40 | 39 | 24 | 21 | 271 | 100 |
09E51A1201 | 33 | 30 | 31 | 28 | 35 | 33 | 21 | 21 | 232 | 85.61 |
09E51A1202 | 28 | 28 | 28 | 24 | 33 | 34 | 21 | 18 | 214 | 78.97 |
09E51A1203 | 23 | 19 | 22 | 20 | 27 | 30 | 21 | 18 | 180 | 66.42 |
09E51A1205 | 33 | 28 | 30 | 28 | 36 | 33 | 21 | 21 | 230 | 84.87 |
09E51A1206 | 31 | 26 | 31 | 25 | 33 | 32 | 18 | 21 | 217 | 80.07 |
09E51A1207 | 26 | 20 | 26 | 23 | 28 | 31 | 18 | 18 | 190 | 70.11 |
09E51A1208 | 26 | 20 | 28 | 22 | 29 | 30 | 21 | 21 | 197 | 72.69 |
09E51A1209 | 30 | 26 | 24 | 23 | 32 | 28 | 18 | 18 | 199 | 73.43 |
09E51A1210 | 24 | 19 | 22 | 23 | 31 | 30 | 21 | 18 | 188 | 69.37 |
09E51A1211 | 35 | 29 | 30 | 30 | 39 | 31 | 18 | 21 | 233 | 85.98 |
09E51A1212 | 21 | 20 | 23 | 19 | 24 | 30 | 12 | 18 | 167 | 61.62 |
09E51A1213 | 36 | 30 | 28 | 30 | 38 | 31 | 21 | 18 | 232 | 85.61 |
09E51A1214 | 35 | 29 | 25 | 29 | 37 | 31 | 18 | 15 | 219 | 80.81 |
09E51A1215 | 21 | 18 | 23 | 17 | 23 | 29 | 15 | 21 | 167 | 61.62 |
09E51A1216 | 14 | 24 | 13 | 13 | 19 | 30 | 9 | 9 | 131 | 48.34 |
09E51A1217 | 21 | 25 | 22 | 20 | 26 | 27 | 21 | 21 | 183 | 67.53 |
09E51A1218 | 23 | 16 | 18 | 23 | 30 | 31 | 21 | 15 | 177 | 65.31 |
09E51A1219 | 33 | 28 | 29 | 29 | 36 | 32 | 21 | 21 | 229 | 84.5 |
09E51A1220 | 22 | 19 | 18 | 20 | 26 | 30 | 12 | 9 | 156 | 57.56 |
09E51A1221 | 19 | 21 | 12 | 14 | 24 | 28 | 15 | 9 | 142 | 52.4 |
09E51A1222 | 33 | 24 | 31 | 28 | 36 | 31 | 21 | 21 | 225 | 83.03 |
09E51A1223 | 21 | 20 | 13 | 16 | 26 | 31 | 15 | 15 | 157 | 57.93 |
09E51A1224 | 29 | 20 | 24 | 24 | 31 | 32 | 21 | 9 | 190 | 70.11 |
09E51A1226 | 29 | 25 | 25 | 23 | 35 | 32 | 18 | 21 | 208 | 76.75 |
09E51A1227 | 38 | 30 | 30 | 32 | 39 | 33 | 21 | 21 | 244 | 90.04 |
09E51A1228 | 37 | 31 | 31 | 29 | 34 | 33 | 21 | 21 | 237 | 87.45 |
09E51A1229 | 38 | 30 | 33 | 29 | 39 | 32 | 21 | 21 | 243 | 89.67 |
09E51A1230 | 27 | 22 | 28 | 23 | 35 | 29 | 21 | 18 | 203 | 74.91 |
09E51A1231 | 34 | 23 | 30 | 25 | 35 | 32 | 12 | 21 | 212 | 78.23 |
09E51A1232 | 36 | 25 | 29 | 28 | 31 | 33 | 18 | 15 | 215 | 79.34 |
09E51A1233 | 28 | 21 | 26 | 23 | 27 | 28 | 18 | 18 | 189 | 69.74 |
09E51A1234 | 24 | 20 | 20 | 21 | 33 | 29 | 21 | 15 | 183 | 67.53 |
09E51A1235 | 32 | 28 | 30 | 28 | 34 | 33 | 18 | 18 | 221 | 81.55 |
09E51A1236 | 32 | 23 | 27 | 22 | 34 | 27 | 21 | 18 | 204 | 75.28 |
09E51A1238 | 31 | 26 | 23 | 24 | 34 | 33 | 21 | 18 | 210 | 77.49 |
09E51A1239 | 27 | 24 | 24 | 24 | 32 | 32 | 21 | 15 | 199 | 73.43 |
09E51A1240 | 22 | 20 | 21 | 20 | 29 | 31 | 21 | 15 | 179 | 66.05 |
08E51A1251 | 25 | 23 | 26 | 18 | 23 | 28 | 21 | 15 | 179 | 66.05 |
08E51A1247 | 22 | 23 | 21 | 23 | 27 | 28 | 15 | 12 | 171 | 63.1 |
08E51A1209 | 25 | 23 | 23 | 23 | 27 | 28 | 15 | 18 | 182 | 67.16 |
08E51A1232 | 21 | 22 | 23 | 23 | 27 | 28 | 15 | 15 | 174 | 64.21 |
Thursday, March 3, 2011
II IT ATTENDANCE UPTO FEB 28TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment