ADVANCE DATA STRUCTURES RESULTS
ROLL NUMBER | INTERNAL | EXTERNAL | TOTAL |
08E51A1251 | 15 | 57 | 72 |
09E51A1201 | 24 | 34 | 58 |
09E51A1202 | 23 | 59 | 82 |
09E51A1203 | 16 | 12 | 28 |
09E51A1205 | 21 | 47 | 68 |
09E51A1206 | 22 | 36 | 58 |
09E51A1207 | 18 | 51 | 69 |
09E51A1208 | 19 | 34 | 53 |
09E51A1209 | 20 | 52 | 72 |
09E51A1210 | 15 | 36 | 51 |
09E51A1211 | 20 | 40 | 60 |
09E51A1212 | 18 | 26 | 44 |
09E51A1213 | 23 | 48 | 71 |
09E51A1214 | 21 | 43 | 64 |
09E51A1215 | 14 | 42 | 56 |
09E51A1216 | 13 | 12 | 25 |
09E51A1217 | 19 | 34 | 53 |
09E51A1218 | 19 | 46 | 65 |
09E51A1219 | 19 | 32 | 51 |
09E51A1220 | 18 | 20 | 38 |
09E51A1221 | 17 | 37 | 54 |
09E51A1222 | 20 | 42 | 62 |
09E51A1223 | 10 | 23 | 33 |
09E51A1224 | 18 | 26 | 44 |
09E51A1226 | 15 | 39 | 54 |
09E51A1227 | 21 | 42 | 63 |
09E51A1228 | 22 | 57 | 79 |
09E51A1229 | 22 | 33 | 55 |
09E51A1230 | 19 | 43 | 62 |
09E51A1231 | 20 | 38 | 58 |
09E51A1232 | 20 | 49 | 69 |
09E51A1233 | 18 | 13 | 31 |
09E51A1234 | 11 | 39 | 50 |
09E51A1235 | 21 | 42 | 63 |
09E51A1236 | 18 | 39 | 57 |
09E51A1238 | 20 | 27 | 47 |
09E51A1239 | 18 | 34 | 52 |
09E51A1240 | 18 | 35 | 53 |
No comments:
Post a Comment