Thursday, April 12, 2012
OOAD Important question for II Mid
Click on the below link to download the file
OOAD IMP Question
read last 4 units question fro the link..
All the best.
OOAD IMP Question
read last 4 units question fro the link..
All the best.
Friday, April 6, 2012
Java Mini Project for BTech Students
Click on the below link to download the java projects
Intranet Chatting
College faculty book system
suspicious email detection
online shoping catalog
online banking system
Intranet Chatting
College faculty book system
suspicious email detection
online shoping catalog
online banking system
Thursday, April 5, 2012
Monday, March 5, 2012
II CSE B Att & Marks List With Positions in Class
Below is the I Mid Marks & Positions in Class
| HALL TICKET | NAME OF THE STUDENT | DAA | CO | FLAT | ES | DBMS | OOP | TOT | Position |
| | NAME OF THE STUDENT | | | | | | | | |
1 | 09E51A0501 | A SAI KUMAR | 12 | 10 | 11 | 13 | 12 | 11 | 69 | 46 |
2 | 09E51A0531 | K VINOD KUMAR | 1 | 11 | 0 | 11 | 14 | A | 37 | 59 |
3 | 09E51A0563 | R PREM KUMAR | 9 | 14 | 9 | 11 | 14 | 11 | 68 | 47 |
4 | 09E51A0577 | Y SURYA KIRAN | 13 | 9 | 8 | 9 | 7 | 11 | 57 | 55 |
5 | 09E51A0579 | Y RAVITEJA | 10 | 11 | 11 | 11 | 10 | 13 | 66 | 50 |
6 | 10E51A0561 | L SINDHUJA | 5 | 4 | 17 | 14 | 18 | A | 58 | 54 |
7 | 10E51A0563 | LOLAKPURI SUSHEEL KUMAR | 19 | 15 | 14 | 16 | 15 | 14 | 93 | 30 |
8 | 10E51A0564 | M RAHUL ROI | 16 | 14 | 17 | 17 | 16 | 9 | 89 | 35 |
9 | 10E51A0565 | MACHIKURI SANTOSHI KUMA RI | 21 | 22 | 18 | 21 | 20 | 16 | 118 | 5 |
10 | 10E51A0566 | MADDIKUNTA SAIKRUPANI | 21 | 19 | 22 | 21 | 23 | 21 | 127 | 3 |
11 | 10E51A0567 | MANOHAR KATTA | 21 | 21 | 22 | 23 | 21 | 22 | 130 | 1 |
12 | 10E51A0568 | MUPIDI ANIL KUMAR | 14 | 11 | 12 | 4 | 11 | 16 | 68 | 47 |
13 | 10E51A0569 | NALAM KISHORE | 11 | 22 | 17 | 19 | 17 | 17 | 103 | 16 |
14 | 10E51A0570 | NAMAGIRI S B SAI PRASANNA | 17 | 19 | 19 | 18 | 16 | 16 | 105 | 9 |
15 | 10E51A0571 | NAYINI RAVINDRA REDDY | 12 | 3 | 15 | 16 | 14 | 16 | 76 | 42 |
16 | 10E51A0572 | P HARSHITA | 19 | 19 | 19 | 15 | 15 | 15 | 102 | 19 |
17 | 10E51A0573 | P RAMCHARAN | 12 | 12 | 14 | 16 | 11 | A | 65 | 50 |
18 | 10E51A0574 | P SANDYARANI | 16 | 19 | 18 | 19 | 17 | 16 | 105 | 10 |
19 | 10E51A0575 | PADURU LAXMI NARASIMHA REDDY | 14 | 19 | 11 | 18 | 19 | 16 | 97 | 26 |
20 | 10E51A0576 | PAGIDIKOMMULA SRAVANI | 16 | 18 | 13 | 18 | 17 | 15 | 97 | 27 |
21 | 10E51A0577 | PALAVARI SIVA | A | 4 | 5 | A | 0 | A | 9 | 64 |
22 | 10E51A0578 | PALUKURI KARTHIK RAO | 4 | 8 | A | 4 | 0 | 10 | 26 | 61 |
23 | 10E51A0579 | PASHAM MOUNICA | 13 | 15 | 12 | 13 | 15 | 13 | 81 | 40 |
24 | 10E51A0580 | PRIYANKA BOLLABOINA | 19 | 19 | 16 | 19 | 18 | 14 | 105 | 11 |
25 | 10E51A0581 | PUTTA MANASA | 20 | 16 | 19 | 15 | 16 | 18 | 104 | 13 |
26 | 10E51A0582 | R RAMESH GOUD | 16 | 3 | 14 | 17 | 13 | 12 | 75 | 44 |
27 | 10E51A0583 | RACHAKONDA SANKRUTHI RAO | 18 | 17 | 10 | 16 | 17 | 16 | 94 | 29 |
28 | 10E51A0584 | RAVELLA Ravi teja | 15 | 3 | 12 | 13 | 16 | A | 59 | 53 |
29 | 10E51A0585 | REGATI JAYA BHARATHI | 4 | 4 | 5 | A | 0 | A | 13 | 62 |
30 | 10E51A0586 | S ARCHANAREDDY | 19 | 21 | 18 | 17 | 19 | 16 | 110 | 7 |
31 | 10E51A0587 | SAGI SHARATH KUMAR | 4 | 19 | 13 | 4 | 15 | A | 55 | 56 |
32 | 10E51A0588 | SAI KUMAR | 12 | 11 | 8 | 11 | 12 | A | 54 | 56 |
33 | 10E51A0589 | SANKI BHARATH | 14 | 14 | 7 | 14 | 14 | 13 | 76 | 43 |
34 | 10E51A0590 | SANTOSSHI KAVETI | 19 | 20 | 17 | 17 | 17 | A | 90 | 32 |
35 | 10E51A0591 | SHABAAZ ALI | 7 | 11 | 4 | 5 | 0 | 11 | 38 | 58 |
36 | 10E51A0592 | SHAIK ALSABA SHABREEN | 14 | 16 | 18 | 18 | 19 | 5 | 90 | 33 |
37 | 10E51A0593 | SHANKARA SHIVANI | 19 | 12 | 18 | 19 | 18 | 14 | 100 | 23 |
38 | 10E51A0594 | SHASTRULLA PRANAY | 22 | 19 | 20 | 17 | 21 | 21 | 120 | 4 |
39 | 10E51A0595 | SINGIREDDY PREETHI | 19 | 18 | 19 | 17 | 17 | 15 | 105 | 12 |
40 | 10E51A0596 | SIVARAPU ACHYUTH GANESH | 19 | 17 | 17 | 18 | 15 | 17 | 103 | 17 |
41 | 10E51A0597 | SONNA SRINIVAS | 17 | 17 | 8 | 17 | 16 | 15 | 90 | 34 |
42 | 10E51A0598 | SOPPADANDI NAGENDRA | 18 | 22 | 12 | 18 | 20 | 17 | 107 | 8 |
43 | 10E51A0599 | SRAVANI RAO DUNDIGALLA | 19 | 15 | 17 | 19 | 19 | 15 | 104 | 14 |
44 | 10E51A05A0 | SUNKETA SWATHI | 19 | 20 | 17 | 14 | 19 | 15 | 104 | 15 |
45 | 10E51A05A1 | T V VISHNU PRASAD | 17 | 17 | 18 | 16 | 19 | 16 | 103 | 18 |
46 | 10E51A05A2 | T SATISH | 14 | 14 | 13 | 12 | 15 | 15 | 83 | 38 |
47 | 10E51A05A3 | T ROHITH CHANDRA | 15 | 14 | 15 | 14 | 8 | 16 | 82 | 39 |
47 | 10E51A05A4 | T RAVIKANTH | 16 | 13 | 17 | 4 | 19 | 16 | 85 | 36 |
49 | 10E51A05A5 | TAMBADI TEJASWINI | 15 | 19 | 16 | 17 | 17 | 17 | 101 | 21 |
50 | 10E51A05A6 | TEJASHAVI KUMAR CHOWHAN | 21 | 15 | 18 | 15 | 15 | 16 | 100 | 24 |
50 | 10E51A05A7 | T SANJANA REDDY | 17 | 4 | 19 | 16 | 12 | 17 | 85 | 37 |
52 | 10E51A05A8 | THUMMETI AVINASH | 18 | 16 | 17 | 17 | 16 | 17 | 101 | 22 |
53 | 10E51A05A9 | V KIRAN KUMAR | 16 | 20 | 14 | 17 | 18 | 17 | 102 | 20 |
54 | 10E51A05B0 | V SIRIDURGA | 22 | 21 | 20 | 20 | 22 | 23 | 128 | 2 |
55 | 10E51A05B1 | V DEEPAK | 21 | 20 | 18 | 15 | 18 | 21 | 113 | 6 |
56 | 10E51A05B2 | VADILA SANDEEP KUMAR | 16 | 14 | 11 | 16 | 16 | 19 | 92 | 31 |
56 | 10E51A05B3 | V VAMSI KRISHNA | 14 | 11 | 12 | 16 | 9 | 13 | 75 | 45 |
58 | 10E51A05B4 | VANJA SHIVAJI | 4 | 8 | 4 | 3 | 4 | 9 | 32 | 60 |
59 | 10E51A05B5 | VUMMIDISETTI HARSHITHA | 17 | 16 | 17 | 16 | 15 | 18 | 99 | 25 |
60 | 10E51A05B6 | VUPPALA HARIKA | 17 | 12 | 11 | 16 | 10 | 14 | 80 | 41 |
61 | 10E51A05B7 | y SUJEETH KUMAR | 17 | 14 | 9 | 14 | 11 | A | 65 | 52 |
62 | 10E51A05B8 | YALAKATURI RAMA KRISHNA | 14 | 20 | 9 | 18 | 16 | 19 | 96 | 28 |
63 | 10E51A05B9 | YEDLAPALLI BALAJI | 12 | 10 | 9 | 15 | 12 | 10 | 68 | 49 |
64 | 10E51A05C0 | YENGALA SRAVAN KUMAR | 0 | 4 | 5 | 4 | 0 | A | 13 | 63 |
Subscribe to:
Posts (Atom)